
Championship Week is here, meaning we’re just one week away from the announcement of the 40-game 2018 bowl schedule. Sporting News, of course, has projections for all of those bowls.
The big debate is who to put against Alabama in the Goodyear Cotton Bowl Classic. Will Georgia disrupt that in the SEC championship? Or will it be Ohio State or Oklahoma against the Crimson Tide? For now, the College Football Playoff semifinal we have scheduled will feature Ohio State vs. Alabama.
MORE: Sporting News’ Week 13 Power Rankings
Notre Dame and Clemson are slated to face off in the Capital One Orange Bowl. The winners will play in the College Football Playoff title game in Santa Clara, Calif., on Jan. 7. The New Year’s Day Six has a few shake-ups too.
Here are our projections for every bowl game:
Week 14 College football bowl projections
Date | Bowl | Projected teams |
Dec. 15 | Gildan New Mexico Bowl | San Diego State vs. North Texas |
Dec. 15 | AutoNation Cure Bowl | Arkansas State vs. USF |
Dec. 15 | Las Vegas Bowl | Boise State vs. Southern Miss* |
Dec. 15 | Raycom Media Camellia Bowl | Troy vs. Nevada |
Dec. 15 | New Orleans Bowl | Louisiana vs. Louisiana Tech |
Dec. 18 | Cheribundi Tart Boca Raton Bowl | Eastern Michigan vs. FAU |
Dec. 19 | Frisco Bowl | Ohio vs. Temple |
Dec. 20 | Bad Boy Mowers Gasparilla Bowl | Middle Tennessee State vs. Houston |
Dec. 21 | Bahamas Bowl | FIU** vs. Toledo** |
Dec. 21 | Potato Bowl | Northern Illinois vs. Utah State |
Dec. 22 | Birmingham Bowl | Memphis vs. Georgia Tech* |
Dec. 22 | Lockheed Martin Armed Forces Bowl | Army vs. Baylor |
Dec. 22 | Dollar General Bowl | Georgia Southern vs. Buffalo |
Dec. 22 | Hawai’i Bowl | Hawaii vs. UAB |
Dec. 26 | First Responder Bowl | Marshall vs. Wake Forest* |
Dec. 26 | Quick Lane Bowl | Minnesota vs. Virginia Tech |
Dec. 26 | Cheez-It Bowl | TCU vs. Oregon |
Dec. 27 | Walk-On’s Independence Bowl | Missouri vs. BYU |
Dec. 27 | New Era Pinstripe Bowl | Duke vs. Purdue |
Dec. 27 | Academy Sports + Outdoors Texas Bowl | Oklahoma State vs. Texas A&M |
Dec. 28 | Franklin American Mortgage Music City Bowl | Pitt vs. Vanderbilt |
Dec. 28 | Camping World Bowl | Iowa State vs. N.C. State |
Dec. 28 | Arizona Bowl | Appalachian State vs. Fresno State |
Dec. 28 | Valero Alamo Bowl | Texas vs. Utah |
Dec. 29 | Chick-Fil-A Peach Bowl | Penn State vs. Florida |
Dec. 29 | Belk Bowl | Virginia vs. Auburn |
Dec. 31 | Military Bowl | Cincinnati vs. Boston College |
Dec. 31 | Hyundai Sun Bowl | Miami, Fla. vs. Arizona State |
Dec. 31 | San Francisco Bowl | Michigan State vs. Cal |
Dec. 31 | AutoZone Liberty Bowl | West Virginia vs. Mississippi State |
Dec. 31 | Holiday Bowl | Wisconsin vs. Stanford |
Dec. 31 | TaxSlayer Gator Bowl | Northwestern vs. South Carolina |
Jan. 1 | Outback Bowl | Iowa vs. LSU |
Jan. 1 | Citrus Bowl | Syracuse vs. Kentucky |
Jan. 1 | PlayStation Fiesta Bowl | UCF vs. Washington State |
Jan. 1 | Rose Bowl Game | Michigan vs. Washington |
Jan. 1 | Allstate Sugar Bowl | Oklahoma vs. Georgia |
* Reflects non-automatic bowl tie-in
**Reflects accepted bowl bid
MORE: SN’s Week 14 Playoff picture
College Football Playoff predictions
